View Details New On Site Today $365,000 1 of 22 Cedar Creek Sec 4 | Copperas Cove 3 beds 2 baths 1,631 sqft 0.68 acres On Site: Today
View Details New On Site Today $149,000 1 of 18 Mountaintop | Copperas Cove 3 beds 1 baths 1,032 sqft 0.18 acres On Site: Today
View Details New On Site Today $267,700 1 of 10 Valley At Great Hills | Copperas Cove 3 beds 2 baths 1,354 sqft 0.13 acres On Site: Today
View Details New On Site Today $674,900 1 of 1 Cottonwood Mesa | Copperas Cove 4 beds 3 baths 2,550 sqft 1.02 acres On Site: Today
View Details New On Site Today $599,900 1 of 1 Ryatt Ranch | Copperas Cove 4 beds 3 baths 2,300 sqft 1.02 acres On Site: Today
View Details New On Site 1 Day Ago $235,000 1 of 25 Morse Valley Addn Phs 6 | Copperas Cove 4 beds 2 baths 1 ½ baths 2,081 sqft 0.24 acres On Site: 1 Day
View Details New On Site 1 Day Ago $310,000 1 of 15 The Meadows Phase 1 | Copperas Cove 2 units 2,570 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $245,000 1 of 1 Copperas Cove 4 beds 3 baths 2,001 sqft 0.29 acres On Site: 1 Day
View Details New On Site 1 Day Ago $152,900 1 of 31 Gilmore | Copperas Cove 3 beds 1 baths 1,300 sqft 0.25 acres On Site: 1 Day
View Details New On Site 1 Day Ago $321,800 1 of 8 Valley At Great Hills | Copperas Cove 4 beds 3 baths 2,043 sqft 0.13 acres On Site: 1 Day