View Details New On Site Today $749,000 1 of 21 Contrasena Ranch Unrecorded | Copperas Cove 3 beds 2 baths 1,750 sqft 20 acres On Site: Today
View Details New On Site Today $149,900 1 of 33 Nauert Addn 4th Ext | Copperas Cove 4 beds 1 baths 1 ½ baths 1,619 sqft 0.24 acres On Site: Today
View Details Foreclosure $162,500 1 of 26 Nauert Addn 7th Ext | Copperas Cove 3 beds 2 baths 1,355 sqft 0.21 acres On Site: Today
View Details New On Site Today $195,000 1 of 22 Mountaintop Addn 4th Inc | Copperas Cove 3 beds 1 baths 1 ½ baths 1,355 sqft 0.23 acres On Site: Today
View Details New On Site Today $290,000 1 of 35 Creekside Hills | Copperas Cove 4 beds 2 baths 1 ½ baths 2,024 sqft 0.15 acres On Site: Today
View Details New On Site 1 Day Ago $304,900 1 of 25 Freedom Ranch | Copperas Cove 4 beds 3 baths 1,870 sqft 0.19 acres On Site: 1 Day
View Details New On Site 1 Day Ago $349,999 1 of 36 Brookview Addn | Copperas Cove 2 units 2,566 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $299,000 1 of 21 Dove Hollow | Copperas Cove 1,740 sqft 0.13 acres On Site: 1 Day
View Details New On Site 2 Days Ago $165,900 1 of 13 Terrace | Copperas Cove 3 beds 1 baths 1,320 sqft 0.21 acres On Site: 2 Days
View Details New On Site 3 Days Ago $238,500 1 of 12 Copperas Cove 3 beds 3 baths 1,343 sqft 0.11 acres On Site: 3 Days