View Details New On Site Today $100,000 1 of 7 The Ridge Ph Two Sec 1 | Harker Heights 0.74 acres On Site: Today
View Details New On Site Today $299,000 1 of 40 Echo Vista Add | Temple 4 beds 2 baths 1 ½ baths 2,078 sqft 0.14 acres On Site: Today
View Details New On Site Today $214,000 1 of 1 West Ridge Sub Ph I | Temple 3 beds 2 baths 1,338 sqft 0.13 acres On Site: Today
View Details New On Site Today $749,000 1 of 21 Contrasena Ranch Unrecorded | Copperas Cove 3 beds 2 baths 1,750 sqft 20 acres On Site: Today
View Details New On Site Today $1,000/mo. 1 of 6 Evening Hollow 3rd Ext | Killeen 2 beds 1 baths 1 ½ baths 1,000 sqft 0.35 acres On Site: Today
View Details New On Site Today $255,000 1 of 34 Windmill Farms Ph One | Temple 3 beds 2 baths 1,708 sqft 0.2 acres On Site: Today
View Details New On Site Today $282,500 1 of 23 Lampasas 5 beds 2 baths 1 ½ baths 2,508 sqft 0.29 acres On Site: Today
View Details New On Site Today $5,250,000 1 of 47 Mullin 4 beds 3 baths 1 ½ baths 4,016 sqft 605 acres On Site: Today
View Details New On Site Today $5,250,000 1 of 46 Mullin 4 beds 3 baths 1 ½ baths 605 acres On Site: Today
View Details New On Site Today $1,724,900 1 of 37 Riverforest | New Braunfels 3 beds 3 baths 1 ½ baths 3,932 sqft 2.05 acres On Site: Today